Benefit Information
Form | Form Description |
---|---|
FY25 Healthcare Rates | FY 25 Rates (Effective 7/1/24-6/30/25) |
Health Plans, Inc HMO Plan Summary | Summary of coverage |
Health Plans, Inc PPO Plan Summary | Summary of coverage |
HPI Enrollment/Change Form | Enrollment/Change Form |
HPI Fitness Reimbursement Form | Fitness Reimbursement |
Delta Dental Plan Summary | Summary of coverage |
Delta Dental Enrollment/Change Form | Enrollment/Change Form |
FSA Open Enrollment Information & Enrollment Form | FY25 Information & Enrollment Form |
Health Reimbursement Form | Reimbursement Form |
Mission Square 457 Defined Contribution Plan | Retirement Savings Plan |
SMART Plan - 457 Defined Contribution Plan | Retirement Savings Plan - to enroll please contact HR for your access code |
Disability Brochure | Benefit Summary |
Life Insurance Plan Summaries | Benefit Summary |
Life Insurance Enrollment Form | Enrollment Form |
Cancer Coverage | Cancer Plan |
Benefits for Active Health Insurance Members
ReviveHealth (Formerly Swift MD) | Telemedicine |
ReviveHealth Counseling (Formerly Swift MD) | Counseling Services |
Good Health Diabetes Care Rewards | Diabetes Care Rewards Program |
Canarx | Prescription Drug Mail Order Program |
PinnacleCare | Health Advisory Services |
HealthJoy | 24/7 Healthcare Concierge |